Su-vastika
Su-vastika 1250 12V Lithium Home UPS
₹ 5,350 / Piece
₹ 7,200
26%
You will earn 54 points from this product
MODEL & DISPLAY | |
---|---|
Model Name | Pure Sine Wave UPS 1250/12V |
Display Type | LED |
LED DISPLAY FEATURES | ||||
---|---|---|---|---|
Mains On | Backup | Charge | Overload | Low Battery | ABS Active |
Batter Low Protection | Overload Protection | Short Circuit Protection | Mains Trip Protection | High Temperature Protection |
VOLTAGE RANGE NARROW WINDOW UPS MODE | ||||
---|---|---|---|---|
Mains A.C Low Cut | 185 ± 10V | |||
Mains A.C Low Cut Recovery | 195 ± 10V | |||
Mains High Cut | 285 ± 10V | |||
Mains High Cut Recovery | 275 ± 10V |
VOLTAGE RANGE NARROW WINDOW W-UPS MODE | ||||
---|---|---|---|---|
Mains A.C Low Cut | 105 ± 10V | |||
Mains A.C Low Cut Recovery | 120 ± 10V | |||
Mains High Cut | 285 ± 10V | |||
Mains High Cut Recovery | 275 ± 10V |
OUTPUT PARAMETERS | ||||
---|---|---|---|---|
Mains Output Frequency | Same as input (45 Hz - 55 Hz) | |||
Output Frequency | 50.0 Hz ± 0.1 Hz | |||
Output Voltage with Full Load | 200V - 220V ± 15V | |||
Overload | >Above 100% | |||
Short Circuit Protection | > 200% Load (Few msec) | |||
Wave Form | Sine Wave |
OUTPUT PARAMETERS | ||||
---|---|---|---|---|
Charging Current | 10A / 13A ± 2A | |||
Recommended Battery Capacity | 100 Ah - 150 Ah | |||
Number of Batteries | 1 |
WEIGHT & DIMENSION | ||||
---|---|---|---|---|
Dimension WXDXH ± 5MM | 300 X 315 X 130 (MM) | |||
Weight net (Kg) ± 0.5Kg | 7.3 kg |
Reviews and Ratings
No Customer Reviews
Share your thoughts with other customers