Livguard
Livguard 5KVA 48V 100A IGBT Mppt Solar Pcu
₹ 49,500
₹ 75,000
34%
You will earn 495 points from this product
Livguard 5KVA, 48V Solar Off-Grid Hybrid PCU Inverter UPS LSOG5048 Power Conditioning Unit with Pure Sine wave Output Has high efficiency solar PCU that runs both on solar & grid power, for Solar Off-Grid Applications for your Home, Office, Industrial, Residence, Commercial application, Solar Power Solution Product is the Ideal solution for Off-grid applications.. It has an in-build MPPT solar charge controller which extracts maximum power from solar to power your appliances & battery charging, Designed to control PCU Inverter UPS intelligently optimizes battery charging and power to load among Solar, Battery and Grid power.
Battery
| Input Battery Volt | 48V DC |
| Float Charging Voltage (Tubular/SMF) | 52.8V/54V ± 0.5V |
| Boost Charging Voltage (Tubular/SMF) | 58V/55.2V ± 0.5V |
| Battery Deep Discharge Recovery | Yes |
| Charging Current by Grid | 30A ± 1A |
Backup Mode
| Output Voltage | 230V ± 2% |
| Output Waveform | Pure Sine Wave |
| Output Current | 17.5A ± 1A |
| AC Load Support | 4000W |
| Low Battery Warning | 44.4V |
| Low Battery Cut | 43.2V |
| Changeover Time from Mains to Inverter (Normal Mode) | ≤25msec |
| Changeover Time from Inverter to Mains (Normal Mode) | ≤25msec |
| Changeover Time from Mains to Inverter (UPS Mode) | ≤20msec |
| Changeover Time from Inverter to Mains (UPS Mode) | ≤20msec |
| Cooling | Forced Air Cooling |
Solar Charge Controller
| Maximum Panel Support | 5500W |
| Maximum Input Current | 50A ± 1A |
| Solar Input VOC Range | 70V - 195V DC |
| Maximum Battery Current | 100A |
| Maximum Efficiency | 94% |
| Reverse PV Protection | Yes |
| Switching Element | IGBT |
Display Parameters
| 1. Battery Voltage & Current |
| 2. PV Voltage & Current |
| 3. PV Power, Total Generation & Today’s Genration |
| 4. Mains Voltage & Frequency |
| 5. Load Voltage, Current & Frequency (Inverter Mode Only) |
| 6. Load Power |
| 7. Battrey Charging/Discharging Status |
| 8. Time & Date |
| 9. User Settings & Factory Settings |
Protections
| Overload in Backup Mode | Yes |
| Short Circuit in Backup Mode | Yes |
| Short Circuit in mains Mode | Mains MCB Trip |
| Backfeed | Yes |
| Over Temperature | Yes |
| Reverse Battery | Yes |
Reviews and Ratings
No Customer Reviews
Share your thoughts with other customers

